<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Каталог файлов</title>
		<link>https://pyromet.org/load/</link>
		<description>Каталог файлов</description>
		<lastBuildDate>Sat, 25 Jan 2020 07:23:48 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://pyromet.org/load/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Dmitriev CV</title>
			<description>&lt;p&gt;My CV&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/dmitriev_cv/1-1-0-12</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/dmitriev_cv/1-1-0-12</guid>
			<pubDate>Sat, 25 Jan 2020 07:23:48 GMT</pubDate>
		</item>
		<item>
			<title>Dmitriev CV</title>
			<description>&lt;p&gt;Dmitriev_CV&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/dmitriev_cv/1-1-0-11</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/dmitriev_cv/1-1-0-11</guid>
			<pubDate>Sat, 10 Aug 2019 11:34:59 GMT</pubDate>
		</item>
		<item>
			<title>6. The Role of Reducibility in Achievement of the Minimal Coke Consumption in the Blast Furnace Smelting</title>
			<description>&lt;p&gt;The Role of Reducibility in Achievement of the Minimal Coke Consumption in the Blast Furnace Smelting&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/6_the_role_of_reducibility_in_achievement_of_the_minimal_coke_consumption_in_the_blast_furnace_smelting/1-1-0-10</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/6_the_role_of_reducibility_in_achievement_of_the_minimal_coke_consumption_in_the_blast_furnace_smelting/1-1-0-10</guid>
			<pubDate>Fri, 06 Jan 2017 07:31:57 GMT</pubDate>
		</item>
		<item>
			<title>5. Development of Mathematical Model of Blast Furnace Smelting</title>
			<description>&lt;p&gt;Development of Mathematical Model of Blast Furnace Smelting&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/5_development_of_mathematical_model_of_blast_furnace_smelting/1-1-0-9</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/5_development_of_mathematical_model_of_blast_furnace_smelting/1-1-0-9</guid>
			<pubDate>Fri, 06 Jan 2017 07:29:14 GMT</pubDate>
		</item>
		<item>
			<title>4. The Determination of Thermocouples Optimum Number in the Blast Furnace Hearth for Control of Its Condition</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;line-height: 107%; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;The Determination of Thermocouples Optimum Number in the Blast Furnace Hearth for Control of Its Condition&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/4_the_determination_of_thermocouples_optimum_number_in_the_blast_furnace_hearth_for_control_of_its_condition/1-1-0-8</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/4_the_determination_of_thermocouples_optimum_number_in_the_blast_furnace_hearth_for_control_of_its_condition/1-1-0-8</guid>
			<pubDate>Mon, 26 Dec 2016 08:11:34 GMT</pubDate>
		</item>
		<item>
			<title>3. The Estimation of the Thermal Properties of Refractory Materials According to the Temperatures Acceleration Curve at the Blast Furnace Bl</title>
			<description>&lt;p&gt;The Estimation of the Thermal Properties of Refractory Materials According to the Temperatures Acceleration Curve at the Blast Furnace Blowing-in.&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/3_the_estimation_of_the_thermal_properties_of_refractory_materials_according_to_the_temperatures_acceleration_curve_at_the_blast_furnace_bl/1-1-0-7</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/3_the_estimation_of_the_thermal_properties_of_refractory_materials_according_to_the_temperatures_acceleration_curve_at_the_blast_furnace_bl/1-1-0-7</guid>
			<pubDate>Mon, 26 Dec 2016 08:08:24 GMT</pubDate>
		</item>
		<item>
			<title>2. New Monitoring System of the Refractory Lining Wear in the Blast Furnace Hearth</title>
			<description>&lt;p&gt;New Monitoring System of the Refractory Lining Wear in the Blast Furnace Hearth&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/2_new_monitoring_system_of_the_refractory_lining_wear_in_the_blast_furnace_hearth/1-1-0-6</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/2_new_monitoring_system_of_the_refractory_lining_wear_in_the_blast_furnace_hearth/1-1-0-6</guid>
			<pubDate>Fri, 23 Dec 2016 10:30:08 GMT</pubDate>
		</item>
		<item>
			<title>1. New Monitoring System of Firebrick Lining Deterioration of BF Devil in China</title>
			<description>New Monitoring System of Firebrick Lining Deterioration of BF Devil in China</description>
			
			<link>https://pyromet.org/load/1_new_monitoring_system_of_firebrick_lining_deterioration_of_bf_devil_in_china/1-1-0-5</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/1_new_monitoring_system_of_firebrick_lining_deterioration_of_bf_devil_in_china/1-1-0-5</guid>
			<pubDate>Sun, 18 Dec 2016 07:30:21 GMT</pubDate>
		</item>
		<item>
			<title>Monitoring System of Firebrick Lining of BF</title>
			<description>&lt;p&gt;&lt;span style=&quot;color: rgb(0, 0, 255);&quot;&gt;Monitoring System of Firebrick Lining of Blast Furnace&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/monitoring_system_of_firebrick_lining_of_bf/1-1-0-4</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/monitoring_system_of_firebrick_lining_of_bf/1-1-0-4</guid>
			<pubDate>Tue, 18 Oct 2016 05:34:55 GMT</pubDate>
		</item>
		<item>
			<title>Система контроля состояния огнеупорной футеровки горна доменной печи</title>
			<description>&lt;p&gt;&lt;span style=&quot;color: rgb(0, 100, 0);&quot;&gt;Система контроля состояния огнеупорной футеровки горна доменной печи&lt;/span&gt;&lt;/p&gt;</description>
			
			<link>https://pyromet.org/load/sistema_kontrolja_sostojanija_ogneupornoj_futerovki_gorna_domennoj_pechi/1-1-0-3</link>
			<category>Мои файлы</category>
			<dc:creator></dc:creator>
			<guid>https://pyromet.org/load/sistema_kontrolja_sostojanija_ogneupornoj_futerovki_gorna_domennoj_pechi/1-1-0-3</guid>
			<pubDate>Tue, 18 Oct 2016 05:32:37 GMT</pubDate>
		</item>
	</channel>
</rss>